Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
|||||||||
| stripe_customer_id | text | 2147483647 | √ | null |
|
|
||||||||
| text | 2147483647 | null |
|
|
||||||||||
| name | text | 2147483647 | √ | null |
|
|
||||||||
| company_name | text | 2147483647 | √ | null |
|
|
||||||||
| phone | text | 2147483647 | √ | null |
|
|
||||||||
| website | text | 2147483647 | √ | null |
|
|
||||||||
| billing_address | jsonb | 2147483647 | √ | null |
|
|
||||||||
| shipping_address | jsonb | 2147483647 | √ | null |
|
|
||||||||
| tax_exempt | text | 2147483647 | 'none'::text |
|
|
|||||||||
| tax_ids | jsonb | 2147483647 | √ | null |
|
|
||||||||
| company_size | text | 2147483647 | √ | null |
|
|
||||||||
| metadata | jsonb | 2147483647 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| deal_customers_pkey | Primary key | Asc | id |
| deal_customers_stripe_customer_id_key | Must be unique | Asc | stripe_customer_id |
| idx_customers_email | Performance | Asc | |
| idx_customers_stripe | Performance | Asc | stripe_customer_id |