Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
||||||
| room_id | text | 2147483647 | null |
|
|
||||||
| payment_id | text | 2147483647 | null |
|
|
||||||
| stripe_refund_id | text | 2147483647 | √ | null |
|
|
|||||
| amount_cents | int4 | 10 | null |
|
|
||||||
| reason | text | 2147483647 | √ | null |
|
|
|||||
| status | text | 2147483647 | 'pending'::text |
|
|
||||||
| refunded_by | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| deal_refunds_pkey | Primary key | Asc | id |
| deal_refunds_stripe_refund_id_key | Must be unique | Asc | stripe_refund_id |
| idx_refunds_payment | Performance | Asc | payment_id |
| idx_refunds_room | Performance | Asc | room_id |