Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('evaluations_id_seq'::regclass) |
|
|
||||||||
| run_id | int8 | 19 | √ | null |
|
|
||||||||
| target_url | text | 2147483647 | null |
|
|
|||||||||
| p | float8 | 17,17 | '-2'::integer |
|
|
|||||||||
| threshold | float8 | 17,17 | 0.80 |
|
|
|||||||||
| spec | jsonb | 2147483647 | null |
|
|
|||||||||
| status | text | 2147483647 | 'evaluating'::text |
|
|
|||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| evaluations_pkey | Primary key | Asc | id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| evaluations_status_check | (status = ANY (ARRAY['evaluating'::text, 'verdict'::text])) |