Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('angle_scores_id_seq'::regclass) |
|
|
|||||
| angle_id | int4 | 10 | null |
|
|
||||||
| scored_at | timestamptz | 35,6 | now() |
|
|
||||||
| intent_urgency | float4 | 8,8 | null |
|
|
||||||
| search_demand | float4 | 8,8 | null |
|
|
||||||
| competition_gap | float4 | 8,8 | null |
|
|
||||||
| conversion_fit | float4 | 8,8 | null |
|
|
||||||
| defensibility | float4 | 8,8 | null |
|
|
||||||
| composite | float4 | 8,8 | null |
|
|
||||||
| weights | jsonb | 2147483647 | null |
|
|
||||||
| inputs | jsonb | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| angle_scores_pkey | Primary key | Asc | id |
| idx_scores_angle | Performance | Asc/Desc | angle_id + scored_at |