Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('capabilities_id_seq'::regclass) |
|
|
||
| name | text | 2147483647 | null |
|
|
|||
| category | text | 2147483647 | null |
|
|
|||
| status | text | 2147483647 | null |
|
|
|||
| description | text | 2147483647 | null |
|
|
|||
| aphrodite_version_added | text | 2147483647 | √ | null |
|
|
||
| vllm_version_added | text | 2147483647 | √ | null |
|
|
||
| aphrodite_params | _text | 2147483647 | √ | null |
|
|
||
| vllm_params | _text | 2147483647 | √ | null |
|
|
||
| relevance_to_aphrorhythm | text | 2147483647 | √ | null |
|
|
||
| notes | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| capabilities_pkey | Primary key | Asc | id |
| idx_capabilities_category | Performance | Asc | category |
| idx_capabilities_status | Performance | Asc | status |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| capabilities_category_check | (category = ANY (ARRAY['sampler'::text, 'quantization'::text, 'serving'::text, 'kernel'::text, 'speculative_decoding'::text, 'hardware'::text, 'parallelism'::text, 'model_support'::text, 'api'::text, 'memory'::text, 'other'::text])) |
| capabilities_status_check | (status = ANY (ARRAY['aphrodite_only'::text, 'vllm_only'::text, 'aphrodite_ahead'::text, 'vllm_ahead'::text, 'shared'::text, 'deprecated'::text])) |