Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('engine_flags_id_seq'::regclass) |
|
|
||
| flag_name | text | 2147483647 | null |
|
|
|||
| flag_aliases | _text | 2147483647 | √ | null |
|
|
||
| category | text | 2147483647 | null |
|
|
|||
| value_type | text | 2147483647 | √ | null |
|
|
||
| default_value | text | 2147483647 | √ | null |
|
|
||
| valid_values | _text | 2147483647 | √ | null |
|
|
||
| description | text | 2147483647 | null |
|
|
|||
| optimization_impact | text | 2147483647 | √ | null |
|
|
||
| optimization_notes | text | 2147483647 | √ | null |
|
|
||
| is_aphrodite_specific | bool | 1 | √ | false |
|
|
||
| introduced_in | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| engine_flags_pkey | Primary key | Asc | id |
| idx_engine_flags_category | Performance | Asc | category |
| idx_engine_flags_impact | Performance | Asc | optimization_impact |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| engine_flags_category_check | (category = ANY (ARRAY['model_loading'::text, 'memory'::text, 'parallelism'::text, 'scheduling'::text, 'quantization'::text, 'kv_cache'::text, 'speculative_decoding'::text, 'lora'::text, 'serving'::text, 'device'::text, 'vision'::text, 'tokenizer'::text, 'performance'::text, 'other'::text])) |
| engine_flags_optimization_impact_check | (optimization_impact = ANY (ARRAY['critical'::text, 'high'::text, 'medium'::text, 'low'::text, 'none'::text])) |
| engine_flags_value_type_check | (value_type = ANY (ARRAY['boolean'::text, 'integer'::text, 'float'::text, 'string'::text, 'enum'::text, 'json'::text, 'list'::text])) |