Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('env_vars_id_seq'::regclass) |
|
|
||
| var_name | text | 2147483647 | null |
|
|
|||
| description | text | 2147483647 | null |
|
|
|||
| default_value | text | 2147483647 | √ | null |
|
|
||
| value_type | text | 2147483647 | √ | null |
|
|
||
| optimization_notes | text | 2147483647 | √ | null |
|
|
||
| is_aphrodite_specific | bool | 1 | √ | false |
|
|
||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| env_vars_pkey | Primary key | Asc | id |