Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('sampling_params_id_seq'::regclass) |
|
|
||
| param_name | text | 2147483647 | null |
|
|
|||
| category | text | 2147483647 | null |
|
|
|||
| value_type | text | 2147483647 | √ | null |
|
|
||
| default_value | text | 2147483647 | √ | null |
|
|
||
| valid_range | text | 2147483647 | √ | null |
|
|
||
| description | text | 2147483647 | null |
|
|
|||
| optimization_notes | text | 2147483647 | √ | null |
|
|
||
| is_aphrodite_specific | bool | 1 | √ | false |
|
|
||
| recommended_values | jsonb | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sampling_params_pkey | Primary key | Asc | id |
| idx_sampling_params_category | Performance | Asc | category |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| sampling_params_value_type_check | (value_type = ANY (ARRAY['boolean'::text, 'integer'::text, 'float'::text, 'string'::text, 'enum'::text, 'list'::text, 'dict'::text])) |
| sampling_params_category_check | (category = ANY (ARRAY['temperature'::text, 'truncation'::text, 'repetition_penalty'::text, 'advanced_sampler'::text, 'beam_search'::text, 'output_control'::text, 'logits'::text, 'guided'::text, 'other'::text])) |