Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('quirks_id_seq'::regclass) |
|
|
||
| slug | text | 2147483647 | null |
|
|
|||
| title | text | 2147483647 | null |
|
|
|||
| category | text | 2147483647 | null |
|
|
|||
| severity | text | 2147483647 | null |
|
|
|||
| discovery_context | text | 2147483647 | √ | null |
|
|
||
| symptom | text | 2147483647 | null |
|
|
|||
| root_cause | text | 2147483647 | √ | null |
|
|
||
| workaround | text | 2147483647 | √ | null |
|
|
||
| affects_versions | _text | 2147483647 | √ | null |
|
|
||
| affects_models | _text | 2147483647 | √ | null |
|
|
||
| _text | 2147483647 | √ | null |
|
|
|||
| upstream_vllm | bool | 1 | √ | false |
|
|
||
| documented | bool | 1 | √ | false |
|
|
||
| verified | bool | 1 | √ | true |
|
|
||
| source | text | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| quirks_pkey | Primary key | Asc | id |
| idx_quirks_category | Performance | Asc | category |
| idx_quirks_severity | Performance | Asc | severity |
| quirks_slug_key | Must be unique | Asc | slug |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| quirks_category_check | (category = ANY (ARRAY['silent_default'::text, 'undocumented_interaction'::text, 'api_divergence'::text, 'sampler_gotcha'::text, 'runtime_trap'::text, 'model_specific'::text, 'quantization_quirk'::text, 'performance_cliff'::text, 'workaround_required'::text, 'license_trap'::text])) |
| quirks_severity_check | (severity = ANY (ARRAY['footgun'::text, 'surprising'::text, 'annoying'::text, 'fyi'::text])) |