Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('budget_id_seq'::regclass) |
|
|
||
| provider | text | 2147483647 | null |
|
|
|||
| month | text | 2147483647 | null |
|
|
|||
| month_budget_usd | float8 | 17,17 | 50.0 |
|
|
|||
| month_spent_usd | float8 | 17,17 | 0.0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| budget_pkey | Primary key | Asc | id |
| budget_provider_month_key | Must be unique | Asc/Asc | provider + month |