Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('births_id_seq'::regclass) |
|
|
||
| birth_id | text | 2147483647 | null |
|
|
|||
| name | text | 2147483647 | null |
|
|
|||
| repo_path | text | 2147483647 | null |
|
|
|||
| kind | text | 2147483647 | null |
|
|
|||
| language | text | 2147483647 | null |
|
|
|||
| port | int4 | 10 | √ | null |
|
|
||
| success | int4 | 10 | null |
|
|
|||
| created_at | text | 2147483647 | null |
|
|
|||
| device | text | 2147483647 | null |
|
|
|||
| signature | text | 2147483647 | √ | null |
|
|
||
| build_artifact_dirs | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| births_pkey | Primary key | Asc | id |
| births_birth_id_key | Must be unique | Asc | birth_id |
| idx_births_created | Performance | Asc | created_at |
| idx_births_name | Performance | Asc | name |
| idx_births_success | Performance | Asc | success |