Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| domain | text | 2147483647 | null |
|
|
|||
| goal | text | 2147483647 | null |
|
|
|||
| model | text | 2147483647 | null |
|
|
|||
| content_fp | text | 2147483647 | null |
|
|
|||
| run_id | uuid | 2147483647 | null |
|
|
|||
| outcome | text | 2147483647 | null |
|
|
|||
| cached_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| journey_cache_pkey | Primary key | Asc/Asc/Asc/Asc | domain + goal + model + content_fp |