Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('monitor_sites_id_seq'::regclass) |
|
|
|||||
| url | text | 2147483647 | null |
|
|
||||||
| sitemap_url | text | 2147483647 | √ | null |
|
|
|||||
| schedule | text | 2147483647 | 'weekly'::text |
|
|
||||||
| webhook_url | text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| last_scan_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| last_score | int4 | 10 | √ | null |
|
|
|||||
| last_violations | text | 2147483647 | √ | null |
|
|
|||||
| state | text | 2147483647 | √ | null |
|
|
|||||
| city | text | 2147483647 | √ | null |
|
|
|||||
| sells_to_ny | bool | 1 | √ | null |
|
|
|||||
| sells_to_nyc | bool | 1 | √ | null |
|
|
|||||
| physical_location | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| monitor_sites_pkey | Primary key | Asc | id |
| monitor_sites_url_key | Must be unique | Asc | url |