Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| bench_finding.[url] | bench_page.[url] |
| domain_violations.[help_url] | bench_page.[url] |
| domain_violations.[page_url] | bench_page.[url] |
| ledger_anchors.[site_url] | bench_page.[url] |
| ledger_entries.[site_url] | bench_page.[url] |
| monitor_sites.[sitemap_url] | bench_page.[url] |
| monitor_sites.[url] | bench_page.[url] |
| monitor_sites.[webhook_url] | bench_page.[url] |
| page_audit_runs.[page_url] | bench_page.[url] |
Tables without indexes
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||