Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| changelogs.[entity_id] | ssh_pending_approvals.[id] |
| email_change_requests.[token_hash] | oauth_refresh_tokens.[token_hash] |
| email_verification_tokens.[token_hash] | oauth_refresh_tokens.[token_hash] |
| password_change_requests.[token_hash] | oauth_refresh_tokens.[token_hash] |
| password_reset_tokens.[token_hash] | oauth_refresh_tokens.[token_hash] |
| ssh_auth_events.[key_fingerprint] | ssh_key_inventory.[fingerprint] |
Tables without indexes
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||